| Name | Product Subtype | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) | Cure Rate | Functionality | % Acrylonitrile | Mooney Viscosity UML (1+4) 100 deg. C |
|---|---|---|---|---|---|---|---|
| Krynac® 2645F (Bale,55,Bale) | Nitrile Rubber | Download SDS | Download TDS | Medium | 26 | 45 | |
| Krynac® M 3340F (Bale,55,Bale) | Nitrile Rubber | Download SDS | Download TDS | Medium | Plasticizer-extended | 22 | 33 |
| Krynac® X 740 (Bale,55,Bale) | Nitrile Rubber | Download SDS | Download TDS | Carboxylated | 26.5 | 38 | |
| Krynac® X 750 (Bale,55,Bale) | Nitrile Rubber | Download SDS | Download TDS | Carboxylated | 27 | 47 | |
| Perbunan® 1846F (Bale,55,Bale) | Nitrile Rubber | Download SDS | Download TDS | Fast | Clean | 18 | 45 |
| Perbunan® 2845F (Bale,55,Bale) | Nitrile Rubber | Download SDS | Download TDS | Fast | 28 | 45 |

